View the London Student Rental home page
Find out more about London Student Rental
View a map and directions to our office
View our rental terms in English
View our rental terms in EnglishView our rental terms in FrenchView our rental terms in ItalianView our rental terms in Polish
View our rental terms in PortugueseView our rental terms in SpanishView our rental terms in TurkishView our rental terms in German
Contact us
 



  Properties for London according to your criteria:
Room Number Room Type Bed Type Property Area Price per Week Availability* Pictures and Details
2 Single Double Archway 105 08/09/2013
3 Single Single Archway 130 31/07/2013
5 Single Double Archway 100 02/09/2013
7 Single Single Archway 120 31/07/2013
8 Single Single Archway 120 06/09/2013
23 Single Double Tottenham Hale 100 31/07/2013
24 Single Double Tottenham Hale 100 31/07/2013
26 Single Single Tottenham Hale 90 30/06/2013
27 Single Single Tottenham Hale 90 03/09/2013
28 Single Double Tottenham Hale 100 01/07/2013
30 Single Double Tottenham Hale 105 07/09/2013
32 Single Double Tottenham Hale 105 19/06/2013
33 Single Double Tottenham Hale 105 25/06/2013
34 Single Double Tottenham Hale 105 01/07/2013
38 Single Single Tottenham Hale 95 15/06/2013
40 Single Single Tottenham Hale 95 09/06/2013
45 Single Single Tottenham Hale 75 30/06/2013
50 Single Double Archway 110 30/06/2013
51 Single Double Archway 105 05/09/2013
52 Single Double Archway 110 26/12/2013
56 Single Single Tottenham Hale 110 04/09/2013
58 Single Single Tottenham Hale 95 08/07/2013
59 Single Single Tottenham Hale 75 30/07/2013
60 Single Single Tottenham Hale 105 27/07/2013
62 Single Double Tottenham Hale 105 23/07/2013
64 Single Single Tottenham Hale 95 01/07/2013
65 Single Single Tottenham Hale 75 01/07/2013
66 Single Single Tottenham Hale 100 25/07/2013
68 Single Double Turnpike Lane 135 31/05/2013
69 Single Double Turnpike Lane 135 31/08/2013
71 Single Double Turnpike Lane 120 19/06/2013
72 Single Double Turnpike Lane 120 01/06/2013
73 Single Double Turnpike Lane 120 NOW
77 Single Double Tottenham Hale 120 03/07/2013
78 Single Single Tottenham Hale 90 22/07/2013
79 Single Double Tottenham Hale 135 NOW
80 Single Double Tottenham Hale 120 24/06/2013
83 Single Double Tottenham Hale 105 03/07/2013
85 Single Double Tottenham Hale 105 31/07/2013
86 Single Double Tottenham Hale 105 01/08/2013
87 Single Double Tottenham Hale 105 05/07/2013
89 Single Single Tottenham Hale 90 05/06/2013
90 Single Double Tottenham Hale 95 30/06/2013
92 Single Double Tottenham Hale 95 05/07/2013
93 Single Single Tottenham Hale 90 31/08/2013
94 Single Double Tottenham Hale 95 13/07/2013
96 Single Double Turnpike Lane 120 NOW
97 Single Double Turnpike Lane 110 01/07/2013
99 Single Double Turnpike Lane 110 30/06/2013
100 Single Double Turnpike Lane 110 17/07/2013
101 Single Double Turnpike Lane 110 03/07/2013
102 Single Double Tottenham Hale 110 01/09/2013
103 Single Single Tottenham Hale 100 02/07/2013
104 Single Single Tottenham Hale 75 03/07/2013
105 Single Double Tottenham Hale 110 31/12/2013
106 Single Double Tottenham Hale 110 07/06/2013
110 Single Single Archway 100 31/08/2013
111 Single Double Archway 120 01/08/2013
112 Single Double Archway 120 30/06/2013
113 Single Double Archway 120 31/07/2013
115 Single Single Tottenham Hale 80 30/06/2013
117 Single Double Tottenham Hale 110 17/07/2013
118 Single Single Tottenham Hale 75 31/08/2013
121 Single Double Northumberland Park 110 08/07/2013
122 Single Double Northumberland Park 100 NOW
123 Single Double Northumberland Park 100 25/07/2013
124 Single Double Northumberland Park 110 21/08/2013
*Availability dates are subject to existing customer’s contract renewals.