View the London Student Rental home page
Find out more about London Student Rental
View a map and directions to our office
View our rental terms in English
View our rental terms in EnglishView our rental terms in FrenchView our rental terms in ItalianView our rental terms in Polish
View our rental terms in PortugueseView our rental terms in SpanishView our rental terms in TurkishView our rental terms in German
Contact us
 



  Properties for London according to your criteria:
Room Number Room Type Bed Type Property Area Price per Week Availability* Pictures and Details
2 Single Double Archway 105 31/05/2012
5 Single Double Archway 100 02/05/2012
7 Single Single Archway 120 31/12/2012
8 Single Single Archway 120 31/03/2012
23 Single Double Tottenham Hale 100 09/03/2012
24 Single Double Tottenham Hale 100 29/02/2012
26 Single Single Tottenham Hale 90 09/05/2012
27 Single Single Tottenham Hale 90 03/03/2012
28 Single Double Tottenham Hale 100 08/03/2012
30 Single Double Tottenham Hale 105 29/02/2012
32 Single Double Tottenham Hale 105 19/04/2012
33 Single Double Tottenham Hale 105 04/04/2012
34 Single Double Tottenham Hale 105 29/02/2012
38 Single Single Tottenham Hale 95 31/03/2012
40 Single Single Tottenham Hale 95 18/11/2012
45 Single Single Tottenham Hale 75 31/03/2012
50 Single Double Archway 110 31/03/2012
51 Single Double Archway 105 01/03/2012
52 Single Double Archway 110 31/12/2012
56 Single Single Tottenham Hale 110 28/02/2012
58 Single Single Tottenham Hale 95 10/04/2012
59 Single Single Tottenham Hale 75 30/04/2012
60 Single Single Tottenham Hale 105 10/04/2012
62 Single Double Tottenham Hale 105 10/04/2012
64 Single Single Tottenham Hale 95 16/03/2012
65 Single Single Tottenham Hale 75 01/04/2012
66 Single Single Tottenham Hale 95 07/02/2012
77 Single Double Tottenham Hale 110 28/02/2012
78 Single Single Tottenham Hale 90 01/04/2012
80 Single Double Tottenham Hale 105 29/02/2012
83 Single Double Tottenham Hale 105 03/04/2012
85 Single Double Tottenham Hale 105 31/03/2012
86 Single Double Tottenham Hale 105 31/03/2012
87 Single Double Tottenham Hale 105 05/05/2012
89 Single Single Tottenham Hale 90 07/03/2012
90 Single Double Tottenham Hale 95 15/02/2012
92 Single Double Tottenham Hale 95 30/04/2012
93 Single Single Tottenham Hale 90 29/02/2012
94 Single Double Tottenham Hale 95 15/03/2012
96 Single Double Turnpike Lane 110 31/03/2012
97 Single Double Turnpike Lane 110 22/03/2012
99 Single Double Turnpike Lane 110 17/03/2012
100 Single Double Turnpike Lane 110 21/04/2012
101 Single Double Turnpike Lane 110 31/03/2012
102 Single Double Tottenham Hale 110 29/02/2012
103 Single Single Tottenham Hale 100 01/03/2012
104 Single Single Tottenham Hale 75 31/03/2012
105 Single Double Tottenham Hale 110 31/03/2012
106 Single Double Tottenham Hale 110 29/02/2012
110 Single Single Archway 100 09/04/2012
111 Single Double Archway 120 04/03/2012
112 Single Double Archway 120 31/03/2012
113 Single Double Archway 120 31/03/2012
115 Single Single Tottenham Hale 80 08/05/2012
117 Single Double Tottenham Hale 110 31/03/2012
118 Single Single Tottenham Hale 75 NOW
121 Single Double Northumberland Park 110 04/05/2012
122 Single Double Northumberland Park 100 11/05/2012
123 Single Double Northumberland Park 100 03/03/2012
124 Single Double Northumberland Park 110 04/05/2012
*Availability dates are subject to existing customer’s contract renewals.