View the London Student Rental home page
Find out more about London Student Rental
View a map and directions to our office
View our rental terms in English
View our rental terms in EnglishView our rental terms in FrenchView our rental terms in ItalianView our rental terms in Polish
View our rental terms in PortugueseView our rental terms in SpanishView our rental terms in TurkishView our rental terms in German
Contact us
 



  Properties for London according to your criteria:
Room Number Room Type Bed Type Property Area Price per Week Availability* Pictures and Details
2 Single Double Archway 105 30/09/2010
5 Single Double Archway 100 02/11/2010
7 Single Single Archway 120 31/12/2010
8 Single Single Archway 120 27/09/2010
10 Single Single Holloway Road 130 31/07/2010
23 Single Double Tottenham Hale 95 02/12/2010
24 Single Double Tottenham Hale 95 21/08/2010
26 Single Single Tottenham Hale 90 31/08/2010
27 Single Single Tottenham Hale 90 31/08/2010
28 Single Double Tottenham Hale 95 31/08/2010
30 Single Double Tottenham Hale 95 31/08/2010
32 Single Double Tottenham Hale 95 31/08/2010
33 Single Double Tottenham Hale 95 31/08/2010
34 Single Double Tottenham Hale 95 31/08/2010
38 Single Single Tottenham Hale 95 31/08/2010
40 Single Single Tottenham Hale 95 01/09/2010
45 Single Single Tottenham Hale 75 15/10/2010
50 Single Double Archway 110 01/09/2010
51 Single Double Archway 105 03/09/2010
52 Single Double Archway 110 31/12/2011
56 Single Single Tottenham Hale 100 26/08/2010
58 Single Single Tottenham Hale 95 31/08/2010
59 Single Single Tottenham Hale 75 01/09/2010
60 Single Single Tottenham Hale 95 04/09/2010
62 Single Double Tottenham Hale 95 05/09/2010
64 Single Single Tottenham Hale 90 31/08/2010
65 Single Single Tottenham Hale 75 31/08/2010
66 Single Single Tottenham Hale 95 31/07/2010
77 Single Double Tottenham Hale 105 06/10/2010
78 Single Single Tottenham Hale 90 31/08/2010
80 Single Double Tottenham Hale 95 30/09/2010
83 Single Double Tottenham Hale 95 11/09/2010
85 Single Double Tottenham Hale 95 31/08/2010
86 Single Double Tottenham Hale 95 21/08/2010
87 Single Double Tottenham Hale 95 01/10/2010
89 Single Single Tottenham Hale 90 31/08/2010
90 Single Double Tottenham Hale 95 14/08/2010
92 Single Double Tottenham Hale 95 04/08/2010
93 Single Single Tottenham Hale 90 02/09/2010
94 Single Double Tottenham Hale 95 01/11/2010
96 Single Double Turnpike Lane 105 15/09/2010
97 Single Double Turnpike Lane 105 07/10/2010
99 Single Double Turnpike Lane 105 10/09/2010
100 Single Double Turnpike Lane 105 30/08/2010
101 Single Double Turnpike Lane 105 02/10/2010
102 Single Double Tottenham Hale 110 04/09/2010
103 Single Single Tottenham Hale 95 30/10/2010
104 Single Single Tottenham Hale 75 01/09/2010
105 Single Double Tottenham Hale 105 09/09/2010
106 Single Double Tottenham Hale 110 22/09/2010
110 Single Single Archway 100 01/09/2010
111 Single Double Archway 120 31/08/2010
112 Single Double Archway 120 31/08/2010
113 Single Double Archway 120 15/10/2010
115 Single Single Tottenham Hale 80 20/09/2010
117 Single Double Tottenham Hale 105 NOW
118 Single Single Tottenham Hale 75 01/09/2010
119 Single Double Turnpike Lane 120 25/09/2010
120 Single Double Turnpike Lane 120 25/09/2010
*Availability dates are subject to existing customer’s contract renewals.